Sali zäme
Detection file: 040223nt
automatically created on 23.02.2004 by Geol. Survey Baden-Wuerttemberg,
LED, Freiburg, Germany at 17:37:21 UTC
LED_Network L>> Baume les Dames/France, ENE of Besa Q=C Automatic mode
DATE ORIGIN-TIME LATITUDE LONGITUDE DEPTH ML RMS NL/NM GAP
040223 17:31:23.00 47.400N 6.400E 10.0* 5.1 0.49s 23/ 9 249
ERRORS: (68%) 1.00s 7.0km 6.0km 0.0km 0.1 IT12 MO 5 3
ERROR ELLIPSE: MajAx/2= 13.0km MinAx/2= 4.0km MajAxAz= 41 PS1.80 bw1
STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 LOMF 35 94 105 0 1 17:31:29.29 P0 0.47 1.00 0.69
2 MOF 78 47 97 0 1 17:31:36.58 P0 0.68 1.00 1.00
3 BBS 87 83 96 0 1 17:31:37.56 P0 0.32 1.00 0.58
4 THEF 99 344 95 0 1 17:31:39.21 P0 0.00 1.00 0.94
5 ECH 110 32 47 0 5 17:31:40.66 P0 0.01 1.00 0.39
6 LIBD 126 47 47 0 5 17:31:42.53 P0 0.07 1.00 0.35
7 FBB 131 58 47 0 5 17:31:42.80 P4 -0.27* 0.00 0.00
8 131 58 47 0 5 0: 0:20.52 **4 4.09* 0.00 0.00
9 KIZ 133 61 47 0 5 17:31:42.64 P0 -0.67 1.00 4.90 0.32
10 133 61 47 0 5 0: 0:19.44 **1 2.82 0.11 0.19
11 FELD 134 66 47 0 5 17:31:43.14 P0 -0.62 1.00 0.34
12 WLS 136 32 47 0 5 17:31:43.84 P0 -0.02 1.00 0.39
13 SPAK 197 66 47 0 5 17:31:51.00 P0 -0.29 1.00 0.34
14 SISB 198 80 47 0 5 17:31:51.26 P0 0.01 1.00 5.11 0.52
15 198 80 47 0 5 0: 0:29.78 **1 6.81* 0.00 0.00
16 LANF 207 31 47 0 5 17:31:52.18 P0 -0.19 1.00 0.39
17 GUT 219 69 47 0 5 17:31:53.42 P0 -0.40 1.00 5.11 0.37
18 219 69 47 0 5 0: 0:25.25 **3 0.22 0.23 0.37
19 LBG 229 51 47 0 5 17:31: 8.54 P3 -46.51* 0.00 5.14 0.00
20 229 51 47 0 5 0: 0:16.24 **3 -9.77* 0.00 0.00
21 TUBL 238 58 47 0 5 17:31:56.10 P2 -0.26 0.50 4.95 0.16
22 238 58 47 0 5 0: 0:37.31 **1 10.25* 0.00 0.00
23 KTD 250 30 47 0 5 17:31:57.38 P4 -0.16* 0.00 0.00
24 250 30 47 0 5 0: 0:39.46 **4 11.45* 0.00 0.00
25 BUCH 251 62 47 0 5 17:31:57.34 P0 -0.40 1.00 5.30 0.33
26 251 62 47 0 5 0: 0:39.76 **1 11.59* 0.00 0.00
27 RUP 263 11 47 0 5 17:32: 0.07 P0 0.84 1.00 0.52
28 263 11 47 0 5 0: 0:39.71 **4 10.36* 0.00 0.00
29 UBR 283 83 44 0 6 17:32: 2.38 P0 0.87 1.00 4.88 0.63
30 283 83 44 0 6 0: 0:43.27 **1 12.09* 0.00 0.00
31 SWS 289 36 44 0 6 17:32: 1.38 P0 -0.69 1.00 5.04 0.34
32 289 36 44 0 6 0: 0:46.96 **1 15.33* 0.00 0.00
33 ABH 291 17 44 0 6 17:32: 2.95 P0 0.54 1.00 0.46
34 291 17 44 0 6 0: 0:44.81 **2 12.91* 0.00 0.00
35 TOD 304 35 44 0 6 17:32: 3.46 P0 -0.42 1.00 0.34
36 304 35 44 0 6 0: 0:48.90 **1 15.83* 0.00 0.00
37 HDH 314 65 44 0 6 17:32: 4.88 P0 -0.06 1.00 5.15 0.35
38 314 65 44 0 6 0: 0:49.81 **1 15.89* 0.00 0.00
The file may contain data from STATIONs not belonging to the LED_Network
Usage of data from other agencies is gratefully acknowledged
Gruss
Alfred
[hr]